Simple, predictable pricing.
Always know what you'll pay. Every agent has four plans, each with a yearly price and a cap.
Search, cart, and checkout from your Odoo store.
Free includes search, cart, checkout, and human handoff, with 1,000 AI responses a month for this agent. Order status and WhatsApp are on the paid plans.
eCommerce Agent
Sells from your Odoo catalog: search, cart, and checkout in the chat.
| Includes | FREE | Starter$960 / yr$80/mo | Growth$1,920 / yr$160/mo | Scale$3,360 / yr$280/mo |
|---|---|---|---|---|
| AI responses / monthEach reply this agent writes, or each action it takes such as a search, a cart change, or an Odoo update, counts as one. The cap belongs to that agent. Each agent is purchased on its own. A person's reply does not count. | 1,000 | 25,000 | 150,000 | 1,000,000 |
| Search, cart, and checkoutShoppers find products, add them to a cart, and check out in the chat. | ||||
| Human handoffThe chat can be passed to a person on your team. Included on every plan, including Free. | ||||
| Website widgetThe commerce chat embedded on your site. | ||||
| Order statusThe agent looks up an order and lists that shopper's orders. Paid plans only. | ||||
| MCP product searchSearch your catalog from Cursor, Claude, or another MCP client. Paid plans only. | ||||
| Image searchA shopper can send a photo and the agent looks for a matching product. No monthly cap. Not included on Free. | ||||
| WhatsAppThe same eCommerce Agent on WhatsApp. Paid plans only. | ||||
| Ad-free widgetThe chat runs without the small ad shown on Free. | ||||
| Voice noteA visitor can send a voice message, up to 60 seconds. Not included on Free. | ||||
| Premium chat layoutsExtra widget layouts beyond the standard chat. | ||||
| Remove “Powered by”Hide the doo.mcp credit on the widget. | ||||
| AI voice callA shopper or site visitor can talk with the AI inside the chat. Written replies still appear in the thread, and the shop chat can still show product cards. Growth and Scale only. | ||||
| Start free | Coming soon | Coming soon | Coming soon |
Included with every workspace
- One workspace and one login for every agent you turn on
- Pages, files, and FAQ you add are shared across agents
- Each agent is its own subscription, with its own monthly cap
- Paid agents are billed upfront. Cancel anytime
- Free covers training, a website embed, commerce search, cart, checkout, and human handoff. Lead forms, domain lock, order status, and MCP are paid
Need a higher allowance?
Volume, agencies, and extra calling minutes are priced with our team. The caps above stay flat until then.
Prices in USD. Paid agents are billed yearly upfront. Yearly prices show 20% savings. Checkout is still monthly until annual billing is available.
All agent prices
Every agent is its own subscription, so buying one does not unlock the others. Monthly is the list price. Yearly takes 20% off. Chatbot Agent and eCommerce Agent have a Free plan. Paid checkout is opening soon, and these are the prices that will be charged.
| Agent | Plan | Monthly | Yearly |
|---|---|---|---|
| Chatbot Agent | Free | Free, no card | |
| Starter | $29 / month | $300 / year ($25 / month) | |
| Growth | $79 / month | $780 / year ($65 / month) | |
| Scale | $149 / month | $1,440 / year ($120 / month) | |
| eCommerce Agent | Free | Free, no card | |
| Starter | $99 / month | $960 / year ($80 / month) | |
| Growth | $199 / month | $1,920 / year ($160 / month) | |
| Scale | $349 / month | $3,360 / year ($280 / month) | |
| Lead Agent | Starter | $99 / month | $960 / year ($80 / month) |
| Growth | $199 / month | $1,920 / year ($160 / month) | |
| Scale | $349 / month | $3,360 / year ($280 / month) | |
| Business | $599 / month | $5,760 / year ($480 / month) | |
| Odoo Agent | Starter | $49 / month | $480 / year ($40 / month) |
| Growth | $99 / month | $960 / year ($80 / month) | |
| Scale | $199 / month | $1,920 / year ($160 / month) | |
| Business | $349 / month | $3,360 / year ($280 / month) | |
| Notetaker | Starter | $19 / month | $180 / year ($15 / month) |
| Growth | $39 / month | $360 / year ($30 / month) | |
| Scale | $79 / month | $780 / year ($65 / month) | |
| Business | $149 / month | $1,440 / year ($120 / month) | |
The Odoo Agent and the Notetaker are in beta. The Odoo Agent has no free plan and starts at $49 a month.
What do I get on the Free plan?
Chatbot Agent and eCommerce Agent are free, with no card. Each includes 1,000 AI responses a month. Each agent is purchased on its own. Free includes training and a website embed, plus catalog search, cart, checkout, and human handoff. Lead forms, domain lock, order status, MCP, image search, and voice notes are on paid plans. An AI voice call inside the Chatbot and eCommerce chat is included on Growth and Scale. The chat widget shows a small ad.
Can I connect more than one store?
Yes. Every plan, including Free, can connect more than one Odoo store. Higher plans raise the AI response allowance.
Do I need Odoo to use it?
No. The Chatbot Agent learns from your website URLs, pasted text, and files, and needs no store connection. Odoo unlocks the eCommerce Agent (catalog, cart, orders), the Odoo staff agent, and CRM-backed lead calling.
How do billing and invoices work?
Each paid agent is billed upfront on this workspace. You can cancel anytime. Invoices and payment methods live on Billing in the dashboard, kept in sync with Stripe.
Put an AI agent on your next customer conversation.
Start free with no card. Train a chatbot on your pages, connect Odoo for commerce, or turn on lead calls that book Google Calendar.
